Login Search

Player Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 ... 60 61 62 63 64 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr |=FFK=| GreyFox 4.35 0.00% 1141.65 Diff: +162.47
2 Diff: +1 fr ProZaK 5.01 0.00% 594.86 Diff: +19.43
3 Diff: +1 de R@ym@n 5.48 0.00% 560.50 Diff: +39.38
4 Diff: +1 de Unre@l 6.92 0.00% 545.01 Diff: +60.20
5 Diff: +1 fr bibi 4.40 0.00% 525.18 Diff: +187.34
6 Diff: -1 fr Eurydice 4.54 0.00% 524.80 no change
7 Diff: +1 fr |=FFK=| Adeis 4.52 0.00% 502.70 no change
8 Diff: +1 es -=[[Hal_9ooo]]=- 3.28 0.00% 498.19 Diff: +4.85
9 Diff: -1 de Trucido 11.07 0.00% 493.80 Diff: +23.32
10 Diff: -1 be Aziel6 4.84 0.00% 474.18 no change
11 Diff: -1 fr zigzag 4.46 0.00% 453.58 Diff: +52.72
12 Diff: +1 hu SpikeSipegeL 3.66 0.00% 437.62 Diff: +31.04
13 Diff: +1 de firemoon 5.04 0.00% 425.15 no change
14 Diff: +3 fr COBRA59 2.61 0.00% 412.32 Diff: +53.19
15 Diff: +5 fr Dude Hull 2.46 0.00% 404.70 Diff: +13.46
16 Diff: -1 be ThiRou 3.58 0.00% 384.81 Diff: +6.15
17 Diff: -1 es chafre_lmb 2.70 0.00% 373.63 Diff: +96.17
18 Diff: -1 de low 7.62 0.00% 361.55 Diff: +3.02
19 Diff: -1 pl M4 3.83 0.00% 355.84 Diff: -7.86
20 Diff: -1 pl [DDZ]MexyK 2.11 0.00% 348.43 Diff: +12.70
21 Diff: +1 fr Bob 2.86 0.00% 347.34 Diff: -10.44
22 Diff: +1 fr JESUISUNLAMA 5.64 0.00% 341.26 Diff: +37.05
23 Diff: +1 ru Dimon 3.48 0.00% 337.48 Diff: -7.63
24 Diff: +8 kr [EmP] yoursniper 4.55 0.00% 336.67 Diff: +215.69
25 Diff: -1 ch peter 3.90 0.00% 333.94 Diff: +32.63
26 Diff: -1 us Roent 3.14 0.00% 331.94 Diff: -12.21
27 Diff: -1 nl [FF]Assn.EZtarget 2.67 0.00% 331.39 no change
28 Diff: -1 gb [EmP]Heathcliffe 3.24 0.00% 330.32 no change
29 Diff: -1 it Architetto Melandri 3.31 0.00% 323.66 Diff: +28.57
30 Diff: -1 fr Le_Barbu 2.93 0.00% 317.32 Diff: -92.83
31 Diff: -1 pl Letnii Dzca 2.13 0.00% 312.55 Diff: +29.89
32 Diff: -1 us .bN | ./_x2798gp/ 5.37 0.00% 307.65 Diff: +235.45
33 Diff: -1 se *BoW King* KB 6.38 0.00% 304.01 Diff: +118.08
34 Diff: -1 Froggy 5.07 0.00% 303.53 Diff: +2.25
35 Diff: -1 de choP 3.75 0.00% 302.87 Diff: +18.68
36 Diff: -1 de HJO 3.73 0.00% 299.77 Diff: +34.12
37 Diff: -1 Aimless 6.34 0.00% 297.44 Diff: +247.44
38 Diff: -1 de |=FFK=| radical 3.64 0.00% 292.39 Diff: +242.39
39 Diff: -1 fr jo 2.58 0.00% 290.17 Diff: +22.44
40 Diff: -1 de Nuck Chorris 2.99 0.00% 287.43 no change
41 Diff: +1 fr See 4.86 0.00% 284.52 Diff: +21.57
42 Diff: +1 nl Reflex 9.87 0.00% 281.92 Diff: +231.92
43 Diff: +1 fr LiLo0 3.31 0.00% 280.76 Diff: +3.03
44 Diff: +1 IMBA 3.32 0.00% 279.60 Diff: +78.40
45 Diff: +1 fr Tention 3.93 0.00% 279.26 Diff: +229.26
46 Diff: +1 nl Xiaros (NL) 3.01 0.00% 274.22 Diff: -13.35
47 Diff: +1 fr marcel 1.60 0.00% 272.30 Diff: +15.37
48 Diff: +1 gb ( 5.37 0.00% 271.56 Diff: +47.24
49 Diff: +1 il PrettyWoman 1.92 0.00% 267.17 Diff: +64.21
50 Diff: +1 de Merlin 1.78 0.00% 267.16 no change
51 Diff: +1 gb KonVay 3.61 0.00% 261.96 Diff: +1.42
52 Diff: +1 G-man 2.34 0.00% 261.37 Diff: +27.58
53 Diff: +1 es timemaster 1.92 0.00% 261.00 Diff: -20.06
54 Diff: +1 es Ismael The Best (Spain) 4.18 0.00% 259.66 Diff: -1.13
55 Diff: +1 de |=FFK=| Squale 2.28 0.00% 259.54 Diff: -52.12
56 Diff: +1 de RALLE 6.00 0.00% 257.67 Diff: +124.84
57 Diff: +1 fr |=FFK=| FrEnChApIn 2.07 0.00% 254.99 Diff: -102.87
58 Diff: +1 fr Vibroboy 4.88 0.00% 251.98 Diff: +40.43
59 Diff: +1 be swT 2.14 0.00% 251.78 Diff: +201.78
60 Diff: +1 fr Carla 4.18 0.00% 249.22 Diff: +199.22
61 Diff: +1 pl KrYcHo + Go Pro 3.77 0.00% 248.73 Diff: +82.60
62 Diff: +1 nl hand gun 2.27 0.00% 248.15 Diff: -18.61
63 Diff: +1 be Vince 2.35 0.00% 247.75 Diff: +84.59
64 Diff: +1 ru antiMiller_40* 2.81 0.00% 245.35 Diff: +195.35
65 Diff: +1 nl ^4||^3SmooK^4!!^3KinG^4||^0 1.75 0.00% 245.00 Diff: +1.45
66 Diff: +1 gb cupcake 3.59 0.00% 244.88 Diff: +88.54
67 Diff: +1 gb pwntmaster 3.55 0.00% 244.63 Diff: -9.89
68 Diff: +1 de `-casualty.c`fg 2.99 0.00% 244.53 Diff: +107.88
69 Diff: +1 es eMe 2.60 0.00% 244.49 no change
70 Diff: +1 fr FOKOFFNDIE 3.32 0.00% 242.25 Diff: +1.96
71 Diff: -7 de HaZe 2.27 0.00% 239.46 Diff: +115.23
72 Diff: -1 tr maxipower 3.00 0.00% 235.14 Diff: +185.14
73 Diff: -1 de Chefknecht 4.21 0.00% 234.11 Diff: -10.79
74 Diff: -1 de ->Hunter<- 2.62 0.00% 234.10 Diff: +6.82
75 Diff: -1 gb zielasz 2.66 0.00% 231.98 Diff: +59.83
76 Diff: -1 de MoV|KB 33.33 0.00% 231.19 Diff: +181.16
77 Diff: -1 de oOUnvUlnErAblEOo 2.89 0.00% 229.10 Diff: +179.10
78 Diff: -1 gb james 8.69 0.00% 228.47 Diff: +33.84
79 Diff: +1 de |=FFK=| kingkool 2.08 0.00% 226.03 Diff: -8.12
80 Diff: +1 fr Sily 1.79 0.00% 225.15 no change
81 Diff: +1 de Jason Bourne 4.41 0.00% 223.20 Diff: +173.20
82 Diff: +1 es dekons_lmb 2.60 0.00% 222.96 no change
83 Diff: +1 us [gutpile]Smack 2.68 0.00% 222.90 Diff: +172.90
84 Diff: +1 fr plouc 1.85 0.00% 222.24 Diff: -9.73
85 Diff: +1 de DOC 3.06 0.00% 220.16 Diff: -3.35
86 Diff: +1 de k@! 2.43 0.00% 219.94 Diff: +199.94
87 Diff: +1 gb .:*VIP*:. 1.79 0.00% 219.08 Diff: +124.21
88 Diff: +1 fr Player 3.24 0.00% 218.79 Diff: +168.79
89 Diff: +1 il Yo$eF_The_KiLLeR 3.29 0.00% 217.81 Diff: +117.42
90 Diff: +1 ru DrAl 6.61 0.00% 217.53 Diff: +167.53
91 Diff: +1 se [BOSS] T}{C 3.19 0.00% 214.28 Diff: +10.46
92 Diff: +1 fr dadaphe 2.56 0.00% 213.77 Diff: +84.98
93 Diff: +1 gb Kennard 2.58 0.00% 213.68 Diff: +158.75
94 Diff: +1 de Totorial_Level 2.98 0.00% 213.59 no change
95 Diff: +1 be Thonik 8.57 0.00% 212.24 Diff: +162.24
96 Diff: +1 es M.RMANGO 2.75 0.00% 211.54 Diff: +33.31
97 Diff: +1 fr darkcat 9.05 0.00% 211.47 Diff: +161.47
98 Diff: +1 Wol@n 3.49 0.00% 211.22 Diff: +161.22
99 Diff: +1 es M0r0Ch0 4.77 0.00% 211.04 Diff: +74.18
100 Diff: +1 hodial 3.16 0.00% 210.84 Diff: -4.13